event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Winter Serie 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Sunday January 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 60 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Monday October 06 at 10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Thursday January 15 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Bruyères / Quesnois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WS men 2025 | age of 0 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WS ladies 2025 | age of 0 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 389 | |
| 2 | Youcha Mackelbert | 300 | |
| 3 | Patrick Watteyne | 220 | |
| 4 | Nico Grootjans | 199 | |
| 5 | Michiel Robyn | 194 |
WS ladies 2025
| 1 | Leen Tobback | 543 | |
| 2 | peggy knaepkens | 388 | |
| 3 | Sabine Dierickx | 387 | |
| 4 | Francoise Libouton | 269 | |
| 5 | Marie Joiris Pereira | 263 |