event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Teams International 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Monday July 20, 2026 to Tuesday July 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 149 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Monday March 02 at 06:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Friday July 17 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Sart-Tilman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | (Men or Ladies) with an hcp of 16.4 or better and age 30 or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2026-2027 (players)
WS Men 2026
| 1 | Alex Massoels | 135 | |
| T1 | Thierry Pauwels | 135 | |
| 3 | Johan Van Sant | 70 | |
| 4 | Jens Van Havermaet | 55 | |
| T4 | Gaëtan van Baarle | 55 |
WS Ladies 2026
| 1 | Sabine Dierickx | 135 | |
| T1 | Anne Defru | 135 | |
| 3 | Mirela Kadria | 70 | |
| 4 | Ann Feusels | 60 | |
| 5 | Dominiek Mazure | 50 |