event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Winter Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Sunday March 08, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 50 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Sunday October 06 at 07:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Thursday March 05 at 06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | age of 20 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | age of 20 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 343 | |
| 2 | Michiel Robyn | 188 | |
| 3 | Damien Ullens | 177 | |
| 4 | Jens Van Overtvelt | 144 | |
| 5 | Youcha Mackelbert | 135 |
WS ladies 2025
| 1 | Leen Tobback | 343 | |
| 2 | Sabine Dierickx | 247 | |
| 3 | Marie Joiris Pereira | 218 | |
| 4 | Francoise Libouton | 197 | |
| 5 | Dominiek Mazure | 195 |