event center ( RETURN TO SCHEDULE )


leaderboard @ 11:56
Federal Tour Men | Stroke-Play | ROUND 1 |
1 | M.Vancoillie (4.0) |
3 5 4 |3 5 5 |7 5 3 |5 5 4 |5 5 3 |4 6 4
|
81 | +9 |
|
2 | H.Fabrice (0.7) |
4 5 4 |4 5 6 |5 4 5 |4 4 5 |5 5 4 |4 5 4
|
82 | +10 |
|
T 2 | J.Beyne (0.7) |
5 4 5 |4 5 6 |4 4 3 |4 5 5 |4 5 4 |4 6 5
|
82 | +10 |
|
T 2 | L.Cerfontaine (4.6) |
5 5 3 |3 4 6 |4 6 3 |4 6 5 |4 8 3 |3 5 5
|
82 | +10 |
|
T 2 | C.Adrien (1.4) |
4 6 3 |3 4 6 |6 5 4 |4 5 5 |3 6 4 |4 5 5
|
82 | +10 |
|
6 | G.Haenen (3.1) |
5 5 4 |4 5 8 |4 5 5 |4 4 6 |4 5 2 |5 6 4
|
85 | +13 |
|
T 6 | P.Aidemark (3.5) |
4 4 4 |4 7 7 |6 4 4 |5 5 5 |4 5 3 |3 6 5
|
85 | +13 |
|
8 | F.Pittoors (4.6) |
5 4 4 |5 4 6 |6 6 4 |4 4 5 |3 5 4 |4 8 5
|
86 | +14 |
|
T 8 | O.Pauwels (3.9) |
5 5 4 |4 5 5 |6 4 5 |4 4 7 |3 5 4 |5 7 4
|
86 | +14 |
|
T 8 | M.Borguet (3.8) |
4 5 4 |5 6 6 |6 4 3 |4 4 6 |4 5 4 |4 6 6
|
86 | +14 |
|
T 8 | N.Diacre (2.7) |
4 5 5 |4 6 6 |6 4 3 |4 7 5 |5 5 4 |5 4 4
|
86 | +14 |
|
T 8 | S.Lapierre (3.8) |
4 5 4 |3 6 5 |5 5 5 |5 6 5 |4 6 3 |4 6 5
|
86 | +14 |
|
13 | A.Bruce (1.4) |
4 6 5 |4 5 6 |6 5 4 |5 5 6 |3 4 4 |4 6 5
|
87 | +15 |
|
T 13 | S.De Pauw (3.5) |
6 6 4 |5 5 6 |6 4 2 |4 5 5 |4 6 3 |5 5 6
|
87 | +15 |
|
15 | F.Dirickx (5.1) |
5 6 4 |5 6 6 |6 5 5 |4 4 4 |5 5 4 |4 5 5
|
88 | +16 |
|
T 15 | S.Lejoly (7.7) |
5 5 4 |5 6 6 |5 7 4 |5 5 5 |4 5 3 |6 4 4
|
88 | +16 |
|
T 15 | H.Karas (3.8) |
4 5 5 |4 7 8 |4 4 4 |5 4 6 |4 5 3 |4 7 5
|
88 | +16 |
|
T 15 | A.Hakola (4.4) |
4 6 5 |4 6 5 |5 5 3 |5 5 5 |4 6 3 |4 6 7
|
88 | +16 |
|
19 | N.Rouquette (4.8) |
5 5 5 |4 5 6 |5 5 5 |4 4 5 |3 5 4 |5 9 5
|
89 | +17 |
|
20 | m.villaume (4.2) |
4 7 4 |4 7 7 |5 6 4 |4 4 6 |3 5 4 |4 7 5
|
90 | +18 |
|
T 20 | D.Jensen (5.0) |
3 8 5 |3 6 6 |5 4 3 |5 5 6 |5 5 5 |5 6 5
|
90 | +18 |
|
22 | l.kluzer (9.2) |
4 4 3 |4 7 8 |7 4 4 |5 8 4 |4 5 3 |4 9 4
|
91 | +19 |
|
T 22 | J.Bourdon (1.9) |
4 7 5 |3 5 7 |6 6 4 |4 5 5 |5 6 4 |4 6 5
|
91 | +19 |
|
T 22 | J.Store (2.6) |
4 7 4 |4 5 7 |5 6 4 |3 6 6 |5 6 3 |4 7 5
|
91 | +19 |
|
25 | A.Beasant (4.4) |
5 5 4 |3 7 8 |5 5 4 |4 5 4 |4 6 5 |6 8 4
|
92 | +20 |
|
26 | X.Duculot (3.9) |
4 7 6 |3 6 6 |9 6 4 |3 6 4 |4 6 4 |5 5 5
|
93 | +21 |
|
T 26 | K.Duerinckx (5.8) |
4 5 5 |3 6 8 |5 4 5 |5 6 7 |6 5 3 |5 6 5
|
93 | +21 |
|
T 26 | J.Vandenbempt (5.6) |
6 6 5 |3 5 7 |7 6 5 |5 5 6 |4 4 3 |5 6 5
|
93 | +21 |
|
T 26 | F.Guy (7.1) |
5 5 4 |4 6 7 |6 5 3 |6 5 5 |6 6 3 |5 6 6
|
93 | +21 |
|
T 26 | A.Ganseman (4.1) |
4 5 5 |3 6 5 |6 5 5 |5 6 7 |5 5 4 |4 7 6
|
93 | +21 |
|
T 26 | W.Van Messem (10.9) |
4 5 5 |3 6 6 |7 5 3 |5 5 7 |3 6 4 |5 8 6
|
93 | +21 |
|
32 | E.Bellis (6.8) |
4 5 6 |4 7 6 |7 6 4 |5 5 6 |4 5 5 |4 5 6
|
94 | +22 |
|
T 32 | J.Janss (9.7) |
5 7 5 |3 7 7 |7 5 3 |7 5 6 |4 5 4 |5 6 3
|
94 | +22 |
|
34 | s.cool (10.4) |
7 6 4 |4 6 6 |6 7 6 |5 5 5 |4 5 3 |4 7 5
|
95 | +23 |
|
35 | P.Heris (5.5) |
5 5 5 |5 5 9 |7 5 4 |6 8 7 |4 4 3 |4 5 5
|
96 | +24 |
|
36 | J.Buch (4.1) |
4 5 5 |4 5 8 |5 6 5 |5 6 6 |4 6 4 |6 9 4
|
97 | +25 |
|
T 36 | J.Tefnin (7.1) |
4 6 6 |5 7 7 |7 4 6 |5 6 6 |5 5 4 |4 6 4
|
97 | +25 |
|
38 | T.FORD (4.0) |
5 5 4 |3 7 5 |7 6 4 |6 6 7 |5 5 4 |6 7 7
|
99 | +27 |
|
39 | A.Vermeersch (11.3) |
4 9 6 |3 6 7 |6 5 5 |4 7 6 |5 6 5 |5 6 5
|
100 | +28 |
|
T 39 | K.Van Cauwelaert (6.5) |
6 5 5 |4 9 7 |6 7 3 |3 5 7 |5 5 5 |5 8 5
|
100 | +28 |
|
41 | K.Habay (10.6) |
4 4 6 |4 4 9 |7 7 7 |5 6 6 |6 5 4 |5 7 5
|
101 | +29 |
|
42 | B.Verhulst (9.5) |
6 6 6 |3 5 6 |8 12 3 |5 6 5 |4 6 5 |5 6 5
|
102 | +30 |
|
43 | L.Vandervennet (8.8) |
4 7 5 |4 6 10 |6 7 4 |5 7 6 |4 6 6 |4 6 6
|
103 | +31 |
|
T 43 | D.De meyer (12.1) |
8 6 7 |4 6 7 |7 4 4 |6 8 8 |3 6 2 |6 5 6
|
103 | +31 |
|
45 | P.DUCHATEL (11.4) |
6 7 5 |4 7 8 |7 7 5 |5 5 5 |5 5 4 |6 5 8
|
104 | +32 |
|
46 | F.Deroubaix (9.8) |
5 5 5 |4 8 9 |8 5 4 |5 5 7 |5 6 5 |5 9 6
|
106 | +34 |
|
T 46 | P.Guisson (12.9) |
5 6 5 |4 7 8 |7 6 7 |5 7 6 |4 5 6 |5 7 6
|
106 | +34 |
|
48 | O.Blaes (14.3) |
5 6 7 |4 7 7 |6 7 6 |7 6 5 |6 7 5 |5 7 6
|
109 | +37 |
|
49 | D.Jacobs (14.1) |
6 8 5 |5 6 7 |7 9 4 |5 10 5 |5 6 5 |5 7 7
|
112 | +40 |
|
50 | O.Bic (12.4) |
7 10 7 |6 7 10 |7 5 6 |8 9 8 |6 8 4 |5 6 6
|
125 | +53 |
Federal Tour Ladies | Stroke-Play | ROUND 1 |
1 | T.Luccioli (0.7) |
4 6 4 |4 6 7 |5 6 5 |4 5 7 |4 4 5 |4 6 4
|
90 | +18 |
|
2 | s.Marionex (4.8) |
5 7 4 |5 6 8 |5 5 10 |5 5 5 |4 5 4 |5 6 5
|
99 | +27 |
|
3 | S.De caluwe (9.2) |
5 6 4 |4 7 7 |6 7 3 |6 8 7 |4 6 5 |5 7 6
|
103 | +31 |
|
4 | V.Franssen (10.9) |
6 7 5 |5 6 6 |7 7 8 |7 6 5 |4 6 4 |6 10 6
|
111 | +39 |
Young Adults Men | Stroke-Play | ROUND 1 |
1 | B.Devillet (-0.1) |
4 5 4 |2 4 6 |4 7 3 |4 4 5 |4 4 4 |4 4 4
|
76 | +4 |
|
2 | A.Reygaert (0.0) |
3 5 4 |4 5 6 |5 4 3 |5 5 5 |5 4 3 |4 6 5
|
81 | +9 |
|
T 2 | G.van Baarle (-0.2) |
4 5 3 |4 6 6 |5 4 3 |4 4 6 |4 4 4 |5 5 5
|
81 | +9 |
|
4 | M.Blairon (1.5) |
4 6 3 |4 5 6 |6 4 4 |4 4 5 |5 6 3 |4 5 5
|
83 | +11 |
|
T 4 | J.Richelle (-1.5) |
5 4 4 |4 6 5 |5 5 3 |4 5 5 |4 5 4 |4 6 5
|
83 | +11 |
|
6 | T.Gellaerts (0.4) |
4 4 5 |3 6 7 |5 3 5 |5 5 5 |4 4 4 |4 6 5
|
84 | +12 |
|
7 | J.Beasant (2.5) |
5 5 5 |4 5 5 |6 4 4 |5 4 6 |4 4 3 |5 6 6
|
86 | +14 |
|
T 7 | A.Pastor Heron (3.9) |
4 5 4 |4 5 7 |6 4 3 |4 6 6 |5 4 4 |5 6 4
|
86 | +14 |
|
9 | B.Baert (3.8) |
4 7 5 |4 5 7 |6 4 3 |6 5 7 |3 5 3 |5 6 4
|
89 | +17 |
|
T 9 | P.Castelein (1.5) |
5 6 4 |5 5 6 |4 5 4 |5 5 6 |4 6 3 |5 5 6
|
89 | +17 |
|
11 | B.Heyninck (1.1) |
4 7 4 |3 8 7 |5 4 3 |5 4 6 |4 6 5 |4 6 5
|
90 | +18 |
|
12 | C.Van Damme (2.0) |
5 4 4 |5 6 7 |5 7 4 |6 6 4 |4 5 5 |4 6 4
|
91 | +19 |
|
13 | M.Daerden (2.8) |
6 6 5 |3 5 6 |5 5 3 |4 7 7 |3 8 5 |4 6 5
|
93 | +21 |
|
14 | H.Devillet (6.8) |
6 5 6 |4 8 8 |6 4 3 |5 4 6 |4 5 4 |5 6 5
|
94 | +22 |
|
T 14 | C.Notermans (1.5) |
4 6 4 |4 6 7 |5 4 4 |4 6 8 |7 6 4 |4 6 5
|
94 | +22 |
|
16 | N.De Clerck (4.8) |
4 7 3 |4 6 6 |5 6 6 |5 5 6 |4 5 4 |7 6 6
|
95 | +23 |
|
17 | E.Van Hooff (8.5) |
5 5 5 |6 5 6 |5 6 5 |6 6 6 |5 5 5 |5 6 6
|
98 | +26 |
|
18 | J.Krug (6.6) |
5 5 4 |4 8 7 |8 8 3 |8 5 5 |4 9 4 |5 6 5
|
103 | +31 |
|
19 | Y.Wouters (8.3) |
4 7 6 |5 6 7 |7 7 4 |5 8 6 |4 7 4 |7 7 6
|
107 | +35 |
Young Adults Ladies | Stroke-Play | ROUND 1 |
1 | L.Meyers (7.3) |
4 8 3 |4 6 6 |6 5 6 |7 6 5 |5 5 2 |5 6 7
|
96 | +24 |
Future Men | Stableford | ROUND 1 |
1 | m.gellaerts (14.5) |
5 6 6 |4 6 X |5 6 4 |5 5 5 |4 5 4 |5 X X
|
24 | +12 |
|
2 | D.Camps (20.3) |
4 8 5 |5 6 6 |8 6 5 |7 5 8 |6 5 4 |6 X X
|
20 | +16 |
|
3 | G.demanet (17.5) |
4 X 5 |4 6 8 |7 X 2 |6 5 6 |X X 5 |5 X X
|
18 | +18 |
|
4 | A.Borbouse (17.9) |
6 8 4 |5 7 8 |8 8 5 |6 8 X |4 X 3 |X X X
|
11 | +25 |
|
5 | J.Dale (23.3) |
6 7 5 |5 X 8 |X 7 6 |X X X |5 6 X |X X X
|
8 | +28 |
|
6 | l.staelens (16.7) |
6 X 6 |4 6 8 |6 6 5 |X X X |X X X |X X X
|
7 | +29 |
|
7 | D.Franssens (21.9) |
X X 6 |6 X 8 |9 7 6 |X 7 6 |6 6 5 |X X X
|
6 | +30 |
Future Ladies | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |