event center ( RETURN TO SCHEDULE )


leaderboard @ 05:34
Midam Men 2025 | Stroke-Play | ROUND 1 |
1 | B.Heyninck (-0.5) |
4 3 6 |4 3 3 |4 4 4 |4 5 3 |5 4 4 |6 5 4
|
75 | +2 |
|
2 | J.Decharneux (-0.9) |
4 5 5 |5 4 4 |5 4 4 |4 4 4 |5 4 3 |4 5 4
|
77 | +4 |
|
3 | J.Bourdon (6.4) |
3 4 4 |4 3 5 |4 4 5 |6 4 4 |5 4 3 |5 6 5
|
78 | +5 |
|
4 | T.Van Cappellen (4.1) |
4 4 5 |5 5 5 |4 5 3 |4 6 3 |5 5 2 |4 5 6
|
80 | +7 |
|
5 | F.Morel (6.8) |
4 4 7 |5 2 6 |4 4 4 |4 4 4 |7 5 3 |6 6 5
|
84 | +11 |
|
T 5 | D.Mortier (7.9) |
5 3 5 |6 3 6 |5 5 4 |4 5 3 |6 4 4 |6 6 4
|
84 | +11 |
|
7 | p.lens (4.4) |
4 7 6 |4 5 5 |4 4 4 |5 4 3 |5 5 4 |7 5 4
|
85 | +12 |
|
T 7 | J.Vila Ayala (9.0) |
4 4 5 |6 4 6 |6 4 5 |3 4 3 |5 4 4 |7 6 5
|
85 | +12 |
|
9 | w.jonathan (1.0) |
4 4 5 |5 3 5 |7 5 6 |4 4 3 |6 6 5 |5 5 4
|
86 | +13 |
|
T 9 | G.Vanschevensteen (12.2) |
3 3 7 |7 4 7 |5 6 5 |4 3 3 |6 5 4 |5 5 4
|
86 | +13 |
|
11 | O.Eugene (6.4) |
5 4 5 |4 5 5 |4 6 7 |4 4 2 |7 5 4 |6 6 4
|
87 | +14 |
|
T 11 | M.Plouviez (9.7) |
5 4 5 |6 4 3 |5 4 5 |4 4 4 |5 6 4 |9 6 4
|
87 | +14 |
|
13 | M.Van Overtveldt (13.0) |
7 5 7 |6 3 4 |6 3 5 |6 3 4 |5 5 4 |4 6 5
|
88 | +15 |
|
T 13 | Q.Errera (8.6) |
4 4 7 |5 5 5 |5 6 6 |4 4 2 |5 7 4 |5 6 4
|
88 | +15 |
|
15 | W.Walraeve (9.0) |
4 5 8 |5 2 7 |5 4 6 |5 4 4 |6 5 3 |7 6 4
|
90 | +17 |
|
16 | J.Doolaege (6.8) |
5 5 6 |4 5 4 |8 5 4 |4 5 4 |6 5 3 |5 6 7
|
91 | +18 |
|
17 | C.lammar (7.9) |
4 4 8 |5 3 7 |4 5 6 |5 4 4 |6 6 3 |8 6 4
|
92 | +19 |
|
18 | D.VERNAILLEN (8.2) |
4 4 6 |4 4 4 |5 8 5 |5 4 3 |8 6 3 |7 8 5
|
93 | +20 |
|
T 18 | N.De Clerck (6.5) |
4 3 5 |6 4 5 |4 4 4 |5 4 5 |10 7 4 |5 11 3
|
93 | +20 |
|
T 18 | O.Roland (9.9) |
4 4 9 |5 4 5 |5 6 4 |5 7 3 |5 8 3 |5 7 4
|
93 | +20 |
|
21 | F.Beke (13.2) |
6 4 5 |5 4 5 |5 4 6 |4 8 4 |7 5 4 |7 6 5
|
94 | +21 |
|
T 21 | J.De Valk (13.3) |
4 3 7 |4 4 6 |5 8 4 |5 4 4 |6 7 5 |8 6 4
|
94 | +21 |
|
23 | M.Degryse (12.9) |
4 5 7 |5 5 6 |5 4 4 |5 6 4 |8 5 4 |8 5 7
|
97 | +24 |
|
24 | N.VERITER (8.6) |
5 3 7 |10 4 5 |8 4 8 |4 4 4 |7 5 4 |4 8 4
|
98 | +25 |
|
25 | b.van der Lande (13.3) |
4 3 5 |7 5 9 |6 3 5 |5 7 5 |8 5 4 |6 7 5
|
99 | +26 |
Midam Ladies 2025 | Stroke-Play | ROUND 1 |
1 | S.Degreef (2.1) |
5 3 5 |7 4 5 |5 5 4 |4 4 3 |5 5 3 |5 6 6
|
84 | +11 |
|
2 | S.De caluwe (10.9) |
4 2 5 |5 3 5 |7 4 6 |4 4 3 |7 4 3 |7 7 5
|
85 | +12 |
|
3 | I.Deprez (15.1) |
4 4 5 |5 3 5 |5 6 7 |5 5 3 |5 6 4 |5 5 7
|
89 | +16 |
|
4 | J.Van Eynde (12.6) |
6 4 5 |9 4 5 |6 4 7 |7 5 3 |5 5 5 |4 6 5
|
95 | +22 |
Young Adults Ladies 2025 | Stroke-Play | ROUND 1 |
1 | O.Eugène (3.1) |
4 3 5 |4 4 5 |5 4 5 |5 4 3 |5 3 3 |5 4 5
|
76 | +3 |
Young Adults Men 2025 | Stroke-Play | ROUND 1 |
1 | L.Verlinden (4.2) |
4 4 4 |4 5 5 |5 4 4 |4 4 3 |5 5 3 |5 5 4
|
77 | +4 |
|
2 | M.De Maeseneer (1.8) |
5 5 6 |6 3 7 |5 4 4 |4 6 4 |5 6 3 |5 6 6
|
90 | +17 |
Futur Men 2025 | Stableford | ROUND 1 |
1 | T.Van Gyseghem (18.5) |
4 5 6 |5 4 5 |5 4 5 |4 5 3 |5 6 3 |5 7 5
|
44 | -8 |
|
2 | B.RENARD (23.3) |
5 4 5 |6 3 6 |7 4 7 |X 5 4 |7 5 3 |6 6 6
|
39 | -3 |
|
T 2 | J.Cappellen (20.7) |
5 5 6 |4 5 7 |5 4 6 |5 4 4 |5 8 5 |5 6 5
|
39 | -3 |
|
4 | X.Cloetens (20.5) |
6 5 6 |6 4 6 |5 4 5 |6 3 4 |8 6 3 |5 7 5
|
38 | -2 |
|
T 4 | M.Cappellen (23.9) |
4 4 7 |7 4 6 |7 4 5 |5 5 4 |5 7 4 |6 7 7
|
38 | -2 |
|
6 | S.Swaenen (16.1) |
3 4 6 |7 3 5 |5 7 4 |7 5 2 |7 4 4 |6 6 7
|
35 | +1 |
|
7 | G.Van baeveghem (18.2) |
5 4 6 |5 4 6 |7 4 4 |5 5 3 |7 5 X |X 5 X
|
33 | +3 |
|
8 | L.Michel (14.6) |
5 4 7 |6 3 5 |6 5 4 |5 5 3 |8 5 4 |7 6 5
|
32 | +4 |
|
T 8 | G.Bourdon (19.5) |
5 5 6 |5 3 5 |7 5 5 |7 5 5 |6 6 4 |7 6 X
|
32 | +4 |
|
T 8 | J.ROYET (20.0) |
5 3 6 |5 5 7 |6 4 4 |6 7 5 |9 5 4 |5 8 5
|
32 | +4 |
|
11 | M.Vanfleteren (14.7) |
6 3 7 |5 5 8 |5 4 8 |4 5 4 |8 6 5 |4 8 5
|
27 | +9 |
|
12 | F.Toussaint (16.8) |
5 4 X |4 5 5 |7 4 X |X 5 4 |6 X 4 |5 X X
|
26 | +10 |
Futur Ladies 2025 | Stableford | ROUND 1 |
1 | D.Cliquart (20.3) |
5 4 5 |5 5 5 |5 4 6 |7 5 4 |8 5 4 |6 5 7
|
37 | -1 |
|
2 | A.Daman (23.4) |
5 5 7 |6 5 6 |5 4 6 |X 6 4 |6 7 5 |7 7 5
|
32 | +4 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |