event center ( RETURN TO SCHEDULE )


leaderboard @ 10:50
LEADERBOARD BRUT | ROUND 2 |
1 | Bercuit 2 | 72 | 74 | 72 | 72 | +2 | |
2 | Waterloo 3 | 75 | 72 | 72 | 75 | +6 | |
3 | Ravenstein 2 | 77 | 71 | 76 | 71 | +7 | |
4 | Anderlecht 1 | 76 | 70 | 76 | 77 | +11 | |
5 | Rigenée 5 | 80 | 69 | 79 | 73 | +13 | |
6 | L'Empereur 3 | 73 | 80 | 69 | 81 | +15 | |
7 | Houthalen 1 | 76 | 79 | 74 | 75 | +16 | |
8 | Merignies | 71 | 76 | 75 | 84 | +18 | |
9 | Kampenhout 2 | 79 | 75 | 77 | 76 | +19 | |
10 | Royal Antwerp | 78 | 76 | 74 | 80 | +20 | |
11 | Rinkven | 81 | 73 | 79 | 77 | +22 | |
12 | Rigenée 3 | 78 | 79 | 74 | 80 | +23 | |
13 | Ravenstein 3 | 79 | 77 | 76 | 81 | +25 | |
T 13 | ROYAL CHATEAU DE KALLO | 76 | 77 | 78 | 82 | +25 | |
15 | Mérignies 2 | 71 | 81 | 78 | 84 | +26 | |
T 15 | Bercuit | 75 | 81 | 76 | 82 | +26 | |
17 | Ravenstein 1 | 85 | 78 | 79 | 75 | +29 | |
18 | Winge 1 | 78 | 80 | 77 | 83 | +30 | |
19 | Brussels Drohme GC | 84 | 76 | 82 | 79 | +33 | |
T 19 | Waterloo 2 | 79 | 78 | 84 | 80 | +33 | |
T 19 | Puyenbroeck 1 | 81 | 80 | 80 | 80 | +33 | |
T 19 | La Tournette | 79 | 78 | 82 | 82 | +33 | |
23 | AT Golf 2 | 79 | 81 | 83 | 81 | +36 | |
24 | Golf Club Edingen | 80 | 80 | 85 | 80 | +37 | |
25 | Atgolf Wallonie | 77 | 83 | 81 | 85 | +38 | |
26 | Cleydael | 83 | 79 | 84 | 85 | +43 | |
27 | Oudenaarde | 85 | 75 | 91 | 81 | +44 | |
28 | Rigenée 1 | 82 | 82 | 84 | 85 | +45 | |
29 | Rougemont 2 | 78 | 89 | 82 | 85 | +46 | |
30 | Golfschool Gent | 84 | 86 | 89 | 76 | +47 | |
T 30 | HULENCOURT 1 | 80 | 84 | 89 | 82 | +47 | |
32 | L'Empereur 4 | 83 | 86 | 82 | 85 | +48 | |
33 | Louvain la Neuve | 76 | 92 | 80 | 91 | +51 | |
T 33 | Rougemont 1 | 84 | 88 | 82 | 85 | +51 | |
T 33 | L'Empereur | 87 | 86 | 80 | 86 | +51 | |
T 33 | Rigenée 4 | 82 | 88 | 80 | 89 | +51 | |
37 | 3 Eycken | 83 | 81 | 93 | 84 | +53 | |
38 | GCP PUURS BREENDONK | 82 | 88 | 86 | 86 | +54 | |
T 38 | Ravenstein 4 | 80 | 85 | 86 | 91 | +54 | |
T 38 | Press | 84 | 88 | 86 | 84 | +54 | |
41 | Pierpont | 79 | 90 | 87 | 89 | +57 | |
42 | Kampenhout | 83 | 93 | 83 | 92 | +63 | |
43 | Houthalen 2 | 93 | 86 | 89 | 84 | +64 | |
44 | Waterloo | 86 | 91 | 87 | 90 | +66 | |
45 | VIRTON | 94 | 88 | 83 | 90 | +67 | |
46 | L'Empereur 2 | 93 | 90 | 97 | 93 | +85 |
LEADERBOARD NET | ROUND 2 |
1 | Ravenstein 1 | 71 | 66 | 64 | 62 | -25 | |
2 | Atgolf Wallonie | 64 | 68 | 67 | 70 | -19 | |
T 2 | Rigenée 3 | 67 | 69 | 63 | 70 | -19 | |
4 | Ravenstein 2 | 69 | 66 | 70 | 68 | -15 | |
T 4 | Puyenbroeck 1 | 69 | 68 | 68 | 68 | -15 | |
6 | Bercuit 2 | 68 | 70 | 69 | 67 | -14 | |
7 | Rigenée 1 | 69 | 65 | 73 | 69 | -12 | |
8 | La Tournette | 65 | 69 | 70 | 73 | -11 | |
9 | Ravenstein 3 | 69 | 70 | 66 | 73 | -10 | |
10 | 3 Eycken | 68 | 65 | 79 | 67 | -9 | |
T 10 | Merignies | 67 | 66 | 71 | 75 | -9 | |
12 | Ravenstein 4 | 63 | 71 | 71 | 75 | -8 | |
13 | Rinkven | 72 | 69 | 70 | 71 | -6 | |
T 13 | Waterloo 3 | 71 | 68 | 70 | 73 | -6 | |
T 13 | Anderlecht 1 | 72 | 67 | 71 | 72 | -6 | |
T 13 | L'Empereur 3 | 71 | 72 | 67 | 72 | -6 | |
17 | Winge 1 | 69 | 71 | 69 | 74 | -5 | |
T 17 | Royal Antwerp | 72 | 69 | 68 | 74 | -5 | |
T 17 | ROYAL CHATEAU DE KALLO | 70 | 67 | 73 | 73 | -5 | |
T 17 | Kampenhout 2 | 70 | 73 | 69 | 71 | -5 | |
T 17 | AT Golf 2 | 69 | 70 | 73 | 71 | -5 | |
22 | Rigenée 5 | 72 | 69 | 71 | 72 | -4 | |
T 22 | Rougemont 1 | 71 | 73 | 68 | 72 | -4 | |
T 22 | Rigenée 4 | 68 | 74 | 67 | 75 | -4 | |
25 | Golf Club Edingen | 70 | 73 | 75 | 67 | -3 | |
26 | Mérignies 2 | 64 | 74 | 71 | 78 | -1 | |
T 26 | Houthalen 2 | 78 | 70 | 72 | 67 | -1 | |
T 26 | L'Empereur 4 | 71 | 75 | 69 | 72 | -1 | |
29 | Cleydael | 72 | 69 | 74 | 73 | PAR | |
T 29 | Oudenaarde | 71 | 67 | 75 | 75 | PAR | |
T 29 | Rougemont 2 | 66 | 78 | 70 | 74 | PAR | |
32 | Golfschool Gent | 75 | 72 | 81 | 61 | +1 | |
33 | GCP PUURS BREENDONK | 69 | 75 | 73 | 74 | +3 | |
T 33 | Press | 71 | 75 | 73 | 72 | +3 | |
T 33 | Waterloo 2 | 68 | 73 | 73 | 77 | +3 | |
36 | Bercuit | 69 | 76 | 71 | 76 | +4 | |
T 36 | Brussels Drohme GC | 78 | 68 | 77 | 69 | +4 | |
T 36 | Houthalen 1 | 73 | 76 | 72 | 71 | +4 | |
39 | Pierpont | 67 | 77 | 76 | 74 | +6 | |
T 39 | HULENCOURT 1 | 70 | 73 | 81 | 70 | +6 | |
41 | L'Empereur | 77 | 74 | 71 | 75 | +9 | |
42 | Louvain la Neuve | 72 | 75 | 76 | 75 | +10 | |
T 42 | Kampenhout | 72 | 75 | 77 | 74 | +10 | |
44 | Waterloo | 74 | 78 | 74 | 77 | +15 | |
45 | L'Empereur 2 | 76 | 73 | 80 | 76 | +17 | |
46 | VIRTON | 81 | 76 | 70 | 79 | +18 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |