event center ( RETURN TO SCHEDULE )

Sunday January 18, 2026

WS Hainaut

Status : results

teetimes
ROUND 1 | Sunday January 18, 2026

TEE 1
08:30
  • AA David Weil | 12.4 | AtGolf Wallonie |
  • AA Konstantinos Zaboukis | 13.4 | At golf Wallonie |
  • AA Guy Bourdon | 19.5 | Eckholmsnäs |
  •  

TEE 1
08:40
  • AA wei jonathan | 0.6 | Hainaut |
  • AA Kieran Nevin | 0.8 | Hainaut |
  • AA Arne Van der Aa | 1.3 | la Tournette |
  • AA Alain Van Riel | 4.6 | Golfclub Beveren |

TEE 1
08:50
  • AA Gregory Zwikel | 2.0 | Golf Château de la Tournette |
  • AA Dorian ROCCO | 2.4 | Tournette 1 |
  • AA Loic Decaux | 4.0 | Tournette |
  • AA Pascal Nisolle | 5.1 | Royal Hainaut |

TEE 1
09:00
  • AA Rudy Roman | 11.0 | RAAGC |
  • AA Pierre-Michel Bernard | 16.9 | Golf de Durbuy |
  • AA Eric Dewandeleer | 22.8 | RAAGC ANDERLECHT |
  • AA Benoit Abrassart | 0.9 | Rgch |

TEE 1
09:10
  • AA Karsten Habay | 8.8 | De Woeste Kop |
  • AA Bram Van Damme | 17.5 | Atgolf Vlaanderen |
  • AA Benjamin Gilliot | 6.6 | Sept Fontaines |
  • AA Gilles Moulart | 8.4 | Golf Club de Sept Fontaines |

TEE 1
09:20
  • AA Mirela Kadria | 13.8 | Golfschool Gent |
  • AA Frank Mangelschots | 21.2 | Golfschool Gent |
  • AA Arthur Dorzee | 6.9 | Brussels Drohme Golf Club |
  • AA Jean-Paul Van Hoorebeke | 10.7 | Brussels Dhrome Golf Club |

TEE 1
09:30
  • AA Benedikt Claeys | 17.3 | GS Gent |
  • AA Jan De Geest | 21.3 | Puurs |
  • AA Diego Gilis | 7.6 | Drohme |
  • AA Alexandre Dorzée | 11.5 | BDGC |

TEE 1
09:40
  • AA Dirk Van strijthem | 19.3 | Atgolf |
  • AA Guy De Witte | 20.7 | Golfschool Gent |
  • AA Kiran Desai | 12.3 | Brussels Drôme |
  • AA Neil Skeet | 14.4 | Drohme |

TEE 1
09:50
  • AA Sabine Dierickx | 21.4 | Golfschool Gent |
  • AA Jenny Wahlman | 13.3 | Drohme |
  • AA Youcha Mackelbert | 18.0 | La Tournette |
  • AA STEFANIA GOLDENBERG | 21.9 | Drohme |

TEE 1
10:00
  • AA Ann De Bruyn | 9.2 | GC Beveren |
  • AA Fabina Vanranst | 19.4 | Golfclub Beveren |
  • AA Isabelle Plasschaert | 33.7 | Golfclub Beveren |
  • AA Thomas DE GROOTE | 10.4 | Brussels Droh!me Golf club |

TEE 1
10:10
  • AA Kris Vaes | 26.1 | WASEGOLF |
  • AA Ann Feusels | 35.7 | Wase Golf |
  • AA Paul Dossche | 14.7 | Beveren |
  • AA Pim Van Baarle | 16.6 | Beveren |

TEE 1
10:20
  • AA Christian Beek | 4.8 | Royal Antwerp |
  • AA Dimitri VERNAILLEN | 9.0 | Golf du château de la Bawette |
  • AA frank van royen | 22.8 | golfclub beveren |
  • AA Ronny BAEKELANT | 23.5 | Golfclub Beveren |

TEE 1
10:30
  • AA frederic borel | 16.0 | Royal Amicale Anderlecht Golf Club |
  • AA Gerard Fabian | 12.1 | Anderlecht |
  • AA Jo Snauwaert | 13.7 | Anderlecht |
  • AA Laurent Van de vyver | 17.8 | Royal Bercuit |

TEE 1
10:40
  • AA Steph Joiris | 16.1 | Rigenée |
  • AA Sébastien Gonçalves | 28.7 | Rigenée |
  • AA Stéphane Jourdain | 32.2 | Rigenée |
  • AA Constantino Couscouras | 14.9 | Anderlecht |

TEE 1
10:50
  • AA Stéphane Charlier | 23.3 | Rigenée |
  • AA Francoise Libouton | 24.6 | Rigenee |
  • AA Guy Bouckaert | 34.5 | Rigenée |
  • AA erik robyn | 36.0 | Golfclub Beveren |

TEE 1
11:00
  • AA Simal Olivier | 15.1 | Rigenée |
  • AA Emmanuel Fransolet | 26.6 | Rigenee |
  • AA Filip Van Hoeck | 5.1 | Brasschaat |
  • AA Louis Reyns | 12.6 | Golfclub Beveren |

TEE 1
11:10
  • AA Stéphane Georges | 14.3 | Rigenée |
  • AA nicolas ruben | 29.0 | Rigenée |
  • AA Bruno Van hoeck | 6.6 | Beveren |
  • AA nathan Van Waelvelde | 11.1 | Golfclub Beveren |

TEE 1
11:20
  • AA Denis Tomas | 21.1 | Golf de Rigenée |
  • AA Thierry Pauwels | 24.0 | Rigenee |
  • AA Michiel Robyn | 9.1 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 16.6 | Golfclub Beveren |

TEE 1
11:30
  • AA Michael Borguet | 2.7 | Golf de Durbuy |
  • AA Thimister Nicolas | 4.6 | Royal golf club des fagnes |
  • AA Wansart Pierre | 11.7 | Royal Golf club des Fagnes |
  • AA Bernard Mayne | 29.0 | Rougemont |

TEE 1
11:40
  • AA Filip Schepers | 17.0 | AGS Antwerp GolfSchool |
  • AA Nico Van der Vloet | 33.4 | Antwerp Golfschool |
  • AA Xavier Bockstael | 17.6 | At Golf |
  • AA Christophe Holbrecht | 19.7 | steenpoel |

TEE 1
11:50
  • AA Leen Tobback | 14.7 | Golf Club Krokkebaas |
  • AA Wilfried Van Messem | 16.1 | Golf Club Enghien |
  • AA patrick mentrop | 17.6 | ATGOLF |
  • AA Nico Grootjans | 19.6 | Atgolf Wallonie |

TEE 1
12:00
  • AA Daniel Bourdon | 12.9 | Kampenhout |
  • AA Harald De Vos | 18.9 | La Tournette |
  • AA Patrick Watteyne | 14.4 | @Golf Wallonie |
  • AA Fabian Leroisse | 19.3 | AT Golf |

TEE 1
12:10
  • AA Haussy Fabrice | 2.9 | Golf du Hainaut |
  • AA Jean-Paul Bourdon | 6.5 | Golf de Rigenée |
  • AA Guy Vanschevensteen | 11.0 | Belgium |
  • AA Jeremy Brison | 13.7 | ATGOLF |

TEE 10
10:30
  • AA Stefan De Cock | 17.7 | GC Beveren |
  • AA peggy knaepkens | 26.4 | golfclub beveren |
  • AA Papadimitriu Yanni | 11.8 | RAAGC |
  • AA ANESTI TSIRPINOPOULOS | 20.7 | anderlecht |

Ranking Winter Tour 2025-2026 (players)

WS men 2025

1 Thierry Pauwels 389
2 Youcha Mackelbert 300
3 Patrick Watteyne 220
4 Nico Grootjans 199
5 Michiel Robyn 194

Full ranking
WS ladies 2025

1 Leen Tobback 543
2 peggy knaepkens 388
3 Sabine Dierickx 387
4 Francoise Libouton 269
5 Marie Joiris Pereira 263

Full ranking